Código:
top - 09:35:36 up 7 min, 2 users, load average: 1,50, 2,99, 1,67
Tasks: 243 total, 1 running, 242 sleeping, 0 stopped, 0 zombie
%Cpu(s): 3,4 us, 2,6 sy, 0,2 ni, 77,6 id, 16,1 wa, 0,0 hi, 0,2 si, 0,0 st
KiB Mem : 8152020 total, 4100328 free, 1449972 used, 2601720 buff/cache
KiB Swap: 2096124 total, 2096124 free, 0 used. 6383556 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
995 root 20 0 31764 12988 1984 D 6,623 0,159 0:05.15 mount.ntfs-3g
3516 nobody 39 19 7808 4972 1616 S 3,974 0,061 0:04.85 updatedb
3019 root 20 0 267924 62796 40780 S 2,980 0,770 0:11.01 X
3368 leches 20 0 3252276 113808 88444 S 2,980 1,396 0:15.45 kwin_x11
7317 leches 20 0 802220 136372 81008 S 1,656 1,673 0:11.71 chrome
3863 leches 20 0 1204424 227336 130992 S 1,325 2,789 0:18.08 chrome
4106 leches 20 0 626620 184920 90092 S 1,325 2,268 0:07.88 chrome
3039 root -51 0 0 0 0 S 0,993 0,000 0:04.46 irq/28-nvidia
3916 leches 20 0 670376 72044 59500 S 0,993 0,884 0:01.14 konsole
3433 leches 20 0 5430432 296596 145476 S 0,662 3,638 0:09.19 plasmashell
3519 leches 20 0 406352 31528 26492 S 0,662 0,387 0:02.34 gkrellm
7639 leches 20 0 41352 3932 3316 R 0,662 0,048 0:00.42 top
3293 leches 20 0 41744 4168 3740 S 0,331 0,051 0:00.07 dbus-daemon
1 root 20 0 223012 9476 6752 S 0,000 0,116 0:02.65 systemd
2 root 20 0 0 0 0 S 0,000 0,000 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0,000 0,000 0:00.52 kworker/0:0
4 root 0 -20 0 0 0 S 0,000 0,000 0:00.00 kworker/0:0H
5 root 20 0 0 0 0 S 0,000 0,000 0:00.43 kworker/u16:0
6 root 0 -20 0 0 0 S 0,000 0,000 0:00.00 mm_percpu_wq
7 root 20 0 0 0 0 S 0,000 0,000 0:00.03 ksoftirqd/0
Marcadores